
Top universities
585 ranked universities in our 13 countries, the best by field, and an identity card for the leading ones: admission, deadlines, cost and scholarships.
QS World University Rankings 2027
Find a university
Search by name or city, or filter by country and field. 123 universities have an identity card.
| QS rank | University | Strong in | Country | Identity card |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT)Cambridge | United States | Card | |
| =2 | Imperial College LondonLondon | United Kingdom | Card | |
| =2 | Stanford UniversityStanford | United States | Card | |
| 4 | University of OxfordOxford | United Kingdom | Card | |
| 5 | Harvard UniversityCambridge | United States | Card | |
| 6 | University of CambridgeCambridge | United Kingdom | Card | |
| 7 | California Institute of Technology (Caltech)Pasadena | United States | Card | |
| =8 | ETH ZurichZürich | Switzerland | Card | |
| =8 | UCLLondon | United Kingdom | Card | |
| 10 | National University of Singapore (NUS)Singapore | Singapore | Card | |
| 12 | Nanyang Technological University, Singapore (NTU Singapore)Singapore | Singapore | Card | |
| 15 | University of PennsylvaniaPhiladelphia | United States | Card | |
| =16 | Cornell UniversityIthaca | United States | Card | |
| =16 | Yale UniversityNew Haven | United States | Card | |
| 19 | The University of New South Wales (UNSW Sydney)Sydney | Australia | Card | |
| =20 | Johns Hopkins UniversityBaltimore | United States | Card | |
| =20 | University of California, Berkeley (UCB)Berkeley | United States | Card | |
| =22 | EPFL – École polytechnique fédérale de LausanneLausanne | Switzerland | Card | |
| =22 | The University of MelbourneMelbourne | Australia | Card | |
| 24 | University of ChicagoChicago | United States | Card | |
| 25 | Technical University of MunichMunich | Germany | Card | |
| 27 | Princeton UniversityPrinceton | United States | Card | |
| 28 | The University of SydneySydney | Australia | Card | |
| 29 | Australian National University (ANU)Canberra | Australia | Card | |
| 30 | McGill UniversityMontreal | Canada | Card | |
| 31 | Monash UniversityMelbourne | Australia | Card | |
| 32 | University of TorontoToronto | Canada | Card | |
| 34 | Université PSLParis | France | Card | |
| 35 | The University of EdinburghEdinburgh | United Kingdom | Card | |
| 37 | King's College LondonLondon | United Kingdom | Card | |
| =40 | The University of ManchesterManchester | United Kingdom | Card | |
| =40 | The University of QueenslandBrisbane | Australia | Card | |
| =43 | Columbia UniversityNew York City | United States | Card | |
| =43 | Institut Polytechnique de ParisParis | France | Card | |
| =45 | Northwestern UniversityEvanston | United States | Card | |
| =45 | University of British ColumbiaVancouver | Canada | Card | |
| 48 | Delft University of TechnologyDelft | Netherlands | Card | |
| 49 | University of California, Los Angeles (UCLA)Los Angeles | United States | Card | |
| 51 | University of Michigan-Ann ArborAnn Arbor | United States | Card | |
| 55 | Carnegie Mellon UniversityPittsburgh | United States | Card | |
| 57 | University of BristolBristol | United Kingdom | Card | |
| 58 | New York University (NYU)New York City | United States | Card | |
| 60 | University of AmsterdamAmsterdam | Netherlands | Card | |
| 61 | Ludwig-Maximilians-Universität MünchenMunich | Germany | Card | |
| 62 | The London School of Economics and Political Science (LSE)London | United Kingdom | Card | |
| 66 | Brown UniversityProvidence | United States | Card | |
| =68 | University of WarwickCoventry | United Kingdom | Card | |
| =68 | University of BirminghamBirmingham | United Kingdom | Card | |
| 70 | Duke UniversityDurham | United States | Card | |
| 72 | University of Texas at AustinAustin | United States | Card | |
| 73 | Sorbonne UniversityParis | France | Card | |
| 74 | University of Illinois Urbana-ChampaignChampaign | United States | Card | |
| 75 | Trinity College Dublin, The University of DublinDublin | Ireland | Card | |
| 76 | Université Paris-SaclayParis | France | Card | |
| =77 | The University of Western AustraliaPerth | Australia | Card | |
| =77 | University of LeedsLeeds | United Kingdom | Card | |
| 79 | Adelaide UniversityAdelaide | Australia | Card | |
| 80 | University of GlasgowGlasgow | United Kingdom | Card | |
| 81 | University of California, San Diego (UCSD)San Diego | United States | Card | |
| =82 | The University of SheffieldSheffield | United Kingdom | Card | |
| 85 | Durham UniversityDurham | United Kingdom | Card | |
| 86 | Universität HeidelbergHeidelberg | Germany | Card | |
| =87 | Politecnico di MilanoMilan | Italy | Card | |
| =87 | The University of Technology Sydney (UTS)Sydney | Australia | Card | |
| =92 | Pennsylvania State UniversityUniversity Park | United States | Card | |
| =92 | University of WashingtonSeattle | United States | Card | |
| 94 | Boston UniversityBoston | United States | Card | |
| 96 | University of AlbertaEdmonton | Canada | Card | |
| =97 | University of NottinghamNottingham | United Kingdom | Card | |
| =98 | Freie Universitaet BerlinBerlin | Germany | Card | |
| =98 | University of ZurichZürich | Switzerland | Card | |
| =100 | Purdue UniversityWest Lafayette | United States | Card | |
| =100 | University College DublinDublin | Ireland | Card | |
| 103 | Queen Mary University of LondonLondon | United Kingdom | Card | |
| 104 | RWTH Aachen UniversityAachen | Germany | Card | |
| 110 | KIT, Karlsruhe Institute of TechnologyKarlsruhe | Germany | Card | |
| =111 | Sapienza University of RomeRome | Italy | Card | |
| =111 | University of SouthamptonSouthampton | United Kingdom | Card | |
| =113 | University of WaterlooWaterloo | Canada | Card | |
| =113 | Utrecht UniversityUtrecht | Netherlands | Card | |
| =115 | University of St AndrewsSt Andrews | United Kingdom | Card | |
| =119 | Leiden UniversityLeiden | Netherlands | Card | |
| =119 | RMIT UniversityMelbourne | Australia | Card | |
| 122 | Rice UniversityHouston | United States | Card | |
| =123 | Alma Mater Studiorum - Università di BolognaBologna | Italy | Card | |
| 125 | University of BathBath | United Kingdom | Card | |
| =126 | Macquarie University (Sydney, Australia)Sydney | Australia | Card | |
| =131 | University of Wisconsin-MadisonMadison | United States | Card | |
| 136 | University of ExeterExeter | United Kingdom | Card | |
| 137 | University of California, DavisDavis | United States | Card | |
| 139 | University of LiverpoolLiverpool | United Kingdom | Card | |
| =140 | Humboldt-Universität zu BerlinBerlin | Germany | Card | |
| =142 | Georgia Institute of TechnologyAtlanta | United States | Card | |
| =142 | Western UniversityLondon (Ontario) | Canada | Card | |
| 147 | Khalifa UniversityAbu Dhabi | United Arab Emirates | Card | |
| 148 | Erasmus University RotterdamRotterdam | Netherlands | Card | |
| 149 | Newcastle UniversityNewcastle upon Tyne | United Kingdom | Card | |
| =150 | University of BaselBasel | Switzerland | Card | |
| 152 | Eindhoven University of TechnologyEindhoven | Netherlands | Card | |
| 153 | University of Southern CaliforniaLos Angeles | United States | Card | |
| 154 | Wageningen University & ResearchWageningen | Netherlands | Card | |
| 157 | University of GroningenGroningen | Netherlands | Card | |
| =158 | Technische Universität Berlin (TU Berlin)Berlin | Germany | Card | |
| =158 | University of North Carolina at Chapel HillChapel Hill | United States | Card | |
| =158 | University of YorkYork | United Kingdom | ||
| =162 | Université de MontréalMontreal | Canada | ||
| =162 | Washington University in St. LouisSt. Louis | United States | ||
| 164 | Lancaster UniversityLancaster | United Kingdom | ||
| =165 | Universitat de BarcelonaBarcelona | Spain | Card | |
| 168 | University of GenevaGeneva | Switzerland | Card | |
| 169 | Texas A&M UniversityCollege Station | United States | Card | |
| 172 | Arizona State UniversityPhoenix | United States | ||
| 173 | University of California, Santa Barbara (UCSB)Santa Barbara | United States | ||
| =174 | McMaster UniversityHamilton | Canada | ||
| =174 | Queen's University BelfastBelfast | United Kingdom | ||
| =179 | Cardiff UniversityCardiff | United Kingdom | ||
| =179 | Queen's University at KingstonKingston | Canada | ||
| 182 | Michigan State UniversityEast Lansing | United States | ||
| 183 | Emory UniversityAtlanta | United States | ||
| =185 | Technische Universität DresdenDresden | Germany | ||
| =185 | Vrije Universiteit AmsterdamAmsterdam | Netherlands | ||
| 189 | Curtin UniversityPerth | Australia | ||
| =191 | University of BernBern | Switzerland | ||
| 195 | University of WollongongWollongong | Australia | ||
| =196 | University of ReadingReading | United Kingdom | ||
| 199 | Complutense University of MadridMadrid | Spain | Card | |
| =201 | The Ohio State UniversityColumbus | United States | ||
| 203 | Loughborough UniversityLoughborough | United Kingdom | ||
| 204 | Università di PadovaPadova | Italy | ||
| =206 | Politecnico di TorinoTurin | Italy | ||
| =209 | Rheinische Friedrich-Wilhelms-Universität BonnBonn | Germany | ||
| =209 | Universität HamburgHamburg | Germany | ||
| 211 | Universitat Autònoma de BarcelonaBarcelona | Spain | Card | |
| 217 | United Arab Emirates UniversityAl Ain | United Arab Emirates | Card | |
| =218 | Friedrich-Alexander-Universität Erlangen-NürnbergErlangen | Germany | ||
| 220 | University College CorkCork | Ireland | ||
| =223 | University of TwenteEnschede | Netherlands | ||
| 226 | Universidad Autónoma de MadridMadrid | Spain | ||
| 227 | Deakin UniversityMelbourne | Australia | ||
| =228 | University of FloridaGainesville | United States | ||
| =228 | University of OttawaOttawa | Canada | ||
| =230 | Eberhard Karls Universität TübingenTübingen | Germany | ||
| =230 | Griffith UniversityNathan | Australia | ||
| =230 | University of StrathclydeGlasgow | United Kingdom | ||
| =233 | University of LausanneLausanne | Switzerland | Card | |
| =235 | École Normale Supérieure de LyonLyon | France | ||
| 240 | Queensland University of Technology (QUT)Brisbane | Australia | ||
| =241 | La Trobe UniversityMelbourne | Australia | ||
| 244 | The University of Newcastle, Australia (UON)Newcastle | Australia | ||
| 245 | Albert-Ludwigs-Universitaet FreiburgFreiburg im Breisgau | Germany | ||
| =246 | Université Paris 1 Panthéon-SorbonneParis | France | ||
| =246 | University of SurreyGuildford | United Kingdom | ||
| 249 | University of CalgaryCalgary | Canada | ||
| 250 | Technical University of DarmstadtDarmstadt | Germany | ||
| 251 | University of RochesterRochester | United States | ||
| =252 | University of California, IrvineIrvine | United States | ||
| =252 | University of Maryland, College ParkCollege Park | United States | ||
| 254 | Maastricht UniversityMaastricht | Netherlands | Card | |
| =255 | University of Minnesota (System)Minneapolis | United States | ||
| =258 | American University of SharjahSharjah | United Arab Emirates | Card | |
| 260 | University of Massachusetts AmherstAmherst | United States | ||
| =261 | University of GöttingenGöttingen | Germany | ||
| 263 | Universitat Pompeu Fabra (Barcelona)Barcelona | Spain | ||
| 265 | Vanderbilt UniversityNashville | United States | ||
| 266 | Singapore University of Technology and DesignSingapore | Singapore | Card | |
| 268 | University of VirginiaCharlottesville | United States | ||
| 269 | University of CologneCologne | Germany | ||
| =270 | Dartmouth CollegeHanover | United States | ||
| =270 | University of MilanMilan | Italy | ||
| =273 | University of SussexBrighton | United Kingdom | ||
| 275 | University of GalwayGalway | Ireland | ||
| =279 | University of NavarraPamplona | Spain | ||
| =279 | University of PittsburghPittsburgh | United States | ||
| =283 | Radboud UniversityNijmegen | Netherlands | ||
| =283 | University of SharjahSharjah | United Arab Emirates | Card | |
| 288 | University of AberdeenAberdeen | United Kingdom | ||
| =289 | Georgetown UniversityWashington D.C. | United States | ||
| 291 | Swinburne University of TechnologyMelbourne | Australia | ||
| 298 | Dalhousie UniversityHalifax | Canada | ||
| =300 | University of Notre DameNotre Dame | United States | ||
| =303 | Université Paris CitéParis | France | ||
| 311 | University of TasmaniaHobart | Australia | ||
| 312 | Simon Fraser UniversityBurnaby | Canada | ||
| 313 | The University of ArizonaTucson | United States | ||
| =314 | Rutgers University–New BrunswickNew Brunswick | United States | ||
| =314 | Universidad Carlos III de Madrid (UC3M)Madrid | Spain | ||
| =314 | University of LeicesterLeicester | United Kingdom | ||
| =318 | Universität StuttgartStuttgart | Germany | ||
| =320 | North Carolina State UniversityRaleigh | United States | ||
| =320 | University of Colorado BoulderBoulder | United States | ||
| =322 | Swansea UniversitySwansea | United Kingdom | ||
| =322 | York UniversityToronto | Canada | ||
| 325 | Heriot-Watt UniversityEdinburgh | United Kingdom | ||
| =326 | Case Western Reserve UniversityCleveland | United States | ||
| =338 | Tufts UniversityMedford | United States | ||
| =338 | University of MiamiMiami | United States | ||
| 341 | University of PisaPisa | Italy | ||
| =342 | University of Rome "Tor Vergata"Rome | Italy | ||
| 348 | Abu Dhabi UniversityAbu Dhabi | United Arab Emirates | Card | |
| 353 | Brunel University of LondonLondon | United Kingdom | ||
| =354 | Birkbeck, University of LondonLondon | United Kingdom | ||
| =354 | Sciences PoParis | France | ||
| =360 | Indiana University BloomingtonBloomington | United States | ||
| =361 | City St George’s, University of LondonLondon | United Kingdom | ||
| =364 | Universidad Politécnica de Madrid (UPM)Madrid | Spain | ||
| 366 | Virginia Polytechnic Institute and State UniversityBlacksburg | United States | ||
| =370 | University of Illinois Chicago (UIC)Chicago | United States | ||
| =370 | University of MünsterMünster | Germany | ||
| =370 | University of Victoria (UVic)Victoria | Canada | ||
| =370 | Western Sydney UniversityParramatta | Australia | ||
| =374 | Flinders UniversityAdelaide | Australia | ||
| =376 | Goethe-University Frankfurt am MainFrankfurt am Main | Germany | ||
| =381 | George Washington UniversityWashington D.C. | United States | ||
| =381 | University of East Anglia (UEA)Norwich | United Kingdom | ||
| =385 | Northeastern UniversityBoston | United States | ||
| 387 | Université Grenoble AlpesGrenoble | France | ||
| =388 | Università Cattolica del Sacro CuoreMilan | Italy | ||
| =388 | University of LimerickLimerick | Ireland | ||
| =395 | Università degli Studi di PaviaPavia | Italy | ||
| 397 | University of TurinTurin | Italy | ||
| 397 | Ajman UniversityAjman | United Arab Emirates | Card | |
| 398 | University of California, RiversideRiverside | United States | ||
| 401 | University of Naples - Federico IINaples | Italy | ||
| =402 | Ruhr-Universität BochumBochum | Germany | ||
| 408 | Dublin City UniversityDublin | Ireland | ||
| =409 | University of FlorenceFlorence | Italy | ||
| =411 | Oxford Brookes UniversityOxford | United Kingdom | ||
| =411 | Singapore Management UniversitySingapore | Singapore | ||
| =411 | University of SaskatchewanSaskatoon | Canada | ||
| =411 | University of Southern QueenslandToowoomba | Australia | ||
| 415 | University of KentCanterbury | United Kingdom | ||
| =416 | Aston UniversityBirmingham | United Kingdom | ||
| =416 | University at Buffalo SUNYBuffalo | United States | ||
| 422 | Murdoch UniversityMurdoch | Australia | ||
| =425 | Universität KonstanzKonstanz | Germany | ||
| =425 | Universität MannheimMannheim | Germany | ||
| 429 | Tilburg UniversityTilburg | Netherlands | ||
| 430 | Julius-Maximilians-Universität WürzburgWürzburg | Germany | ||
| =434 | Universitat Politècnica de Catalunya - BarcelonaTech (UPC)Barcelona | Spain | ||
| =434 | Universitat Politecnica de ValenciaValència | Spain | ||
| =436 | Central Queensland University (CQUniversity Australia)Rockhampton | Australia | ||
| =438 | University of EssexColchester | United Kingdom | ||
| =438 | James Cook UniversityTownsville | Australia | ||
| =438 | University of TrentoTrento | Italy | ||
| =443 | Aix-Marseille UniversityMarseille | France | ||
| 446 | IE UniversitySegovia | Spain | Card | |
| =447 | University of DundeeDundee | United Kingdom | ||
| =447 | University of GranadaGranada | Spain | ||
| =449 | Universitat de ValenciaValència | Spain | ||
| =456 | Université de StrasbourgStrasbourg | France | ||
| =456 | USI - Università della Svizzera italianaLugano | Switzerland | ||
| =458 | SOAS University of LondonLondon | United Kingdom | ||
| =458 | University of California, Santa CruzSanta Cruz | United States | ||
| =458 | University of ConnecticutStorrs | United States | ||
| =465 | Università Vita-Salute San RaffaeleMilan | Italy | ||
| =468 | Stony Brook University, State University of New YorkStony Brook | United States | ||
| =470 | Leibniz University HannoverHanover | Germany | ||
| 472 | University of BayreuthBayreuth | Germany | ||
| 473 | Université de MontpellierMontpellier | France | ||
| =474 | Universitat Ramon LlullBarcelona | Spain | ||
| =477 | University of CanberraBruce | Australia | ||
| =485 | Royal Holloway, University of LondonLondon | United Kingdom | ||
| =485 | Universidad de SevillaSeville | Spain | ||
| =485 | University of BordeauxTalence | France | ||
| =497 | Concordia UniversityMontreal | Canada | ||
| =497 | University of BradfordBradford | United Kingdom | ||
| =500 | Johannes Gutenberg Universität MainzMainz | Germany | ||
| =500 | Universität PotsdamPotsdam | Germany | ||
| =502 | University of GenoaGenoa | Italy | ||
| =510 | Washington State UniversityPullman | United States | ||
| =515 | Conservatoire National des Arts et Métiers (CNAM)Paris | France | ||
| =515 | University of KansasLawrence | United States | ||
| =518 | Bond UniversityGold Coast | Australia | ||
| =521 | Justus-Liebig-University GiessenGiessen | Germany | ||
| =521 | University of HuddersfieldHuddersfield | United Kingdom | ||
| =526 | Université LavalQuébec | Canada | ||
| =528 | Northumbria UniversityNewcastle upon Tyne | United Kingdom | ||
| =533 | University of UtahSalt Lake City | United States | ||
| 536 | The University of GeorgiaAthens | United States | ||
| =537 | University of WindsorWindsor | Canada | ||
| =540 | Colorado State UniversityFort Collins | United States | ||
| =540 | Iowa State UniversityAmes | United States | ||
| =540 | Universität LeipzigLeipzig | Germany | ||
| 544 | University of Milano-BicoccaMilan | Italy | ||
| 545 | Edith Cowan UniversityJoondalup | Australia | ||
| =546 | Florida State UniversityTallahassee | United States | ||
| =546 | University of GuelphGuelph | Canada | ||
| =549 | Boston CollegeChestnut Hill | United States | ||
| =551 | Charles Darwin UniversityDarwin | Australia | ||
| =551 | University of HoustonHouston | United States | ||
| 559 | Al Ain UniversityAl Ain | United Arab Emirates | ||
| =560 | University of ManitobaWinnipeg | Canada | ||
| =560 | University of SalamancaSalamanca | Spain | ||
| =560 | University of StirlingStirling | United Kingdom | ||
| =565 | Université Paul Sabatier Toulouse IIIToulouse | France | ||
| =567 | Bangor UniversityBangor | United Kingdom | ||
| =567 | Universität JenaJena | Germany | ||
| =572 | University of SienaSiena | Italy | ||
| =575 | Colorado School of MinesGolden | United States | ||
| =575 | Ulm UniversityUlm | Germany | ||
| =575 | University of DelawareNewark | United States | ||
| =575 | University of HullHull | United Kingdom | ||
| =581 | Coventry UniversityCoventry | United Kingdom | ||
| =581 | Rensselaer Polytechnic InstituteTroy | United States | ||
| =581 | Universität BremenBremen | Germany | ||
| =581 | University of BresciaBrescia | Italy | ||
| =588 | Saarland UniversitySaarbrücken | Germany | ||
| =588 | Zayed UniversityAbu Dhabi | United Arab Emirates | Card | |
| 594 | Technische Universität Bergakademie FreibergFreiberg | Germany | ||
| =595 | Ulster UniversityBelfast | United Kingdom | ||
| =597 | Tulane UniversityNew Orleans | United States | ||
| =597 | University of IowaIowa City | United States | ||
| =600 | Ca' Foscari University of VeniceVenice | Italy | ||
| =600 | Manchester Metropolitan UniversityManchester | United Kingdom | ||
| =608 | Free University of Bozen-BolzanoBolzano | Italy | ||
| =608 | American University of Ras Al KhaimahRas Al Khaimah | United Arab Emirates | ||
| =613 | Université Claude Bernard Lyon 1Villeurbanne | France | ||
| =616 | Canadian University DubaiDubai | United Arab Emirates | Card | |
| =620 | Christian-Albrechts-University zu KielKiel | Germany | ||
| =620 | Illinois Institute of TechnologyChicago | United States | ||
| =620 | American University in DubaiDubai | United Arab Emirates | Card | |
| =629 | Universidade de Santiago de CompostelaSantiago de Compostela | Spain | ||
| =634 | Southern Cross UniversityLismore | Australia | ||
| =639 | Nottingham Trent UniversityNottingham | United Kingdom | ||
| =643 | Comillas Pontifical UniversityMadrid | Spain | ||
| =643 | University of Hawaiʻi at MānoaHonolulu | United States | ||
| =646 | American UniversityWashington D.C. | United States | ||
| =646 | Institut National Polytechnique de ToulouseToulouse | France | ||
| =646 | Otto-von-Guericke-Universität MagdeburgMagdeburg | Germany | ||
| =659 | Florida International University (FIU)Miami | United States | ||
| =662 | Università Politecnica delle MarcheAncona | Italy | ||
| =662 | University of PortsmouthPortsmouth | United Kingdom | ||
| 668 | École Centrale de LyonLyon | France | ||
| 669 | Toronto Metropolitan UniversityToronto | Canada | ||
| =670 | Lehigh UniversityBethlehem | United States | ||
| =670 | University of FribourgFribourg | Switzerland | ||
| =675 | Stevens Institute of TechnologyHoboken | United States | ||
| =677 | City University of New YorkNew York City | United States | ||
| =677 | University of New BrunswickFredericton | Canada | ||
| =677 | University of the Basque CountryLeioa | Spain | ||
| =686 | Kingston University, LondonKingston upon Thames | United Kingdom | ||
| =686 | Université de LilleLille | France | ||
| =686 | University of Texas at DallasRichardson | United States | ||
| =691 | TU Dortmund UniversityDortmund | Germany | ||
| =691 | University of PlymouthPlymouth | United Kingdom | ||
| =696 | Universität RegensburgRegensburg | Germany | ||
| =696 | Victoria UniversityFootscray | Australia | ||
| 701-710 | Goldsmiths, University of LondonLondon | United Kingdom | ||
| 701-710 | The University of Tennessee, KnoxvilleKnoxville | United States | ||
| 701-710 | Universidad de ZaragozaZaragoza | Spain | ||
| 711-720 | Oregon State UniversityCorvallis | United States | ||
| 711-720 | Université Côte d'AzurNice | France | ||
| 711-720 | University of OregonEugene | United States | ||
| 711-720 | University of South CarolinaColumbia | United States | ||
| 721-730 | Maynooth UniversityMaynooth | Ireland | ||
| 721-730 | Memorial University of NewfoundlandSt. John's | Canada | ||
| 721-730 | TUHH Hamburg University of TechnologyHamburg | Germany | ||
| 721-730 | University of Missouri, ColumbiaColumbia | United States | ||
| 731-740 | Syracuse UniversitySyracuse | United States | ||
| 731-740 | Universidad de Alcalá (Madrid)Alcalá de Henares | Spain | ||
| 731-740 | Université de RennesRennes | France | ||
| 731-740 | University of Central FloridaOrlando | United States | ||
| 741-750 | New Jersey Institute of Technology (NJIT)Newark | United States | ||
| 741-750 | University of BariBari | Italy | ||
| 741-750 | University of CincinnatiCincinnati | United States | ||
| 751-760 | Brandeis UniversityWaltham | United States | ||
| 751-760 | Missouri University of Science and TechnologyRolla | United States | ||
| 751-760 | Temple UniversityPhiladelphia | United States | ||
| 761-770 | Texas Tech UniversityLubbock | United States | ||
| 761-770 | University of Messina (UniME)Messina | Italy | ||
| 761-770 | University of South FloridaTampa | United States | ||
| 761-770 | University of TriesteTrieste | Italy | ||
| 761-770 | UWE Bristol (University of the West of England)Bristol | United Kingdom | ||
| 771-780 | Drexel UniversityPhiladelphia | United States | ||
| 771-780 | University of HohenheimStuttgart | Germany | ||
| 771-780 | University of New MexicoAlbuquerque | United States | ||
| 771-780 | University of OklahomaNorman | United States | ||
| 781-790 | Technische Universität BraunschweigBraunschweig | Germany | ||
| 781-790 | University of VeronaVerona | Italy | ||
| 781-790 | University of DubaiDubai | United Arab Emirates | ||
| 791-800 | Technological University DublinDublin | Ireland | ||
| 791-800 | University of GreenwichLondon | United Kingdom | ||
| 801-850 | Aberystwyth UniversityAberystwyth | United Kingdom | ||
| 801-850 | Bournemouth UniversityPoole | United Kingdom | ||
| 801-850 | Carleton UniversityOttawa | Canada | ||
| 801-850 | Edinburgh Napier UniversityEdinburgh | United Kingdom | ||
| 801-850 | Georgia State UniversityAtlanta | United States | ||
| 801-850 | Keele UniversityKeele | United Kingdom | ||
| 801-850 | Martin-Luther-Universität Halle-WittenbergHalle | Germany | ||
| 801-850 | Rutgers University–NewarkNewark | United States | ||
| 801-850 | Universidade de VigoVigo | Spain | ||
| 801-850 | Universität Duisburg-EssenDuisburg | Germany | ||
| 801-850 | Université de LorraineNancy | France | ||
| 801-850 | University of Maryland, BaltimoreBaltimore | United States | ||
| 801-850 | University of Maryland, Baltimore CountyBaltimore | United States | ||
| 801-850 | University of Modena and Reggio EmiliaModena | Italy | ||
| 801-850 | University of Nebraska - LincolnLincoln | United States | ||
| 801-850 | University of PalermoPalermo | Italy | ||
| 801-850 | Wake Forest UniversityWinston-Salem | United States | ||
| 801-850 | Wayne State UniversityDetroit | United States | ||
| 851-900 | Auburn UniversityAuburn | United States | ||
| 851-900 | Australian Catholic UniversityMelbourne | Australia | ||
| 851-900 | University of CataniaCatania | Italy | ||
| 851-900 | De Montfort UniversityLeicester | United Kingdom | ||
| 851-900 | Liverpool John Moores UniversityLiverpool | United Kingdom | ||
| 851-900 | The New School, New York City and ParisNew York City | United States | Card | |
| 851-900 | University of TusciaViterbo | Italy | ||
| 851-900 | Università degli Studi Roma TreRome | Italy | ||
| 851-900 | Universitat Rovira i VirgiliTarragona | Spain | ||
| 851-900 | University of AlicanteAlicante | Spain | ||
| 851-900 | University of CalabriaRende | Italy | ||
| 851-900 | University of Colorado Denver / Anschutz Medical CampusDenver | United States | ||
| 851-900 | University of HertfordshireHatfield | United Kingdom | ||
| 851-900 | University of LincolnLincoln | United Kingdom | ||
| 851-900 | University of SalernoFisciano | Italy | ||
| 851-900 | University of the Arts LondonLondon | United Kingdom | Card | |
| 851-900 | University of the Sunshine CoastSippy Downs | Australia | ||
| 851-900 | University of WestminsterLondon | United Kingdom | ||
| 851-900 | Williams CollegeWilliamstown | United States | ||
| 851-900 | Zurich University of Applied Sciences (ZHAW)Winterthur | Switzerland | ||
| 901-950 | CY Cergy Paris UniversityCergy | France | ||
| 901-950 | London South Bank UniversityLondon | United Kingdom | ||
| 901-950 | Louisiana State UniversityBaton Rouge | United States | ||
| 901-950 | Middlesex UniversityLondon | United Kingdom | ||
| 901-950 | Nantes UniversitéNantes | France | ||
| 901-950 | Oklahoma State UniversityStillwater | United States | ||
| 901-950 | Universidad de OviedoOviedo | Spain | ||
| 901-950 | Universidad EuropeaMadrid | Spain | ||
| 901-950 | Università degli Studi di FerraraFerrara | Italy | ||
| 901-950 | Universitat Internacional de CatalunyaBarcelona | Spain | ||
| 901-950 | Universität RostockRostock | Germany | ||
| 901-950 | Université Paris-Est Créteil Val de MarneCréteil | France | ||
| 901-950 | Université Sorbonne Paris NordVilletaneuse | France | ||
| 901-950 | University of BrightonBrighton | United Kingdom | ||
| 901-950 | University of KentuckyLexington | United States | ||
| 901-950 | Worcester Polytechnic InstituteWorcester | United States | ||
| 901-950 | Yeshiva UniversityNew York City | United States | ||
| 951-1000 | Charles Sturt UniversityBathurst | Australia | ||
| 951-1000 | Clark UniversityWorcester | United States | ||
| 951-1000 | Clemson UniversityClemson | United States | ||
| 951-1000 | Philipps-Universität MarburgMarburg | Germany | ||
| 951-1000 | Politecnico di BariBari | Italy | ||
| 951-1000 | Rochester Institute of Technology (RIT)Rochester | United States | ||
| 951-1000 | Universidad de CórdobaCórdoba | Spain | ||
| 951-1000 | Universidad de ValladolidValladolid | Spain | ||
| 951-1000 | Università degli Studi della Campania Luigi VanvitelliCaserta | Italy | ||
| 951-1000 | Université de Franche-ComtéBesançon | France | ||
| 951-1000 | Université de SherbrookeSherbrooke | Canada | ||
| 951-1000 | Université du QuébecQuébec | Canada | ||
| 951-1000 | University at Albany - State University of New YorkAlbany | United States | ||
| 951-1000 | Heinrich Heine University DüsseldorfDüsseldorf | Germany | ||
| 951-1000 | University of Alabama at BirminghamBirmingham | United States | ||
| 951-1000 | University of Alaska FairbanksFairbanks | United States | ||
| 951-1000 | Virginia Commonwealth UniversityRichmond | United States | ||
| 1001-1200 | Anglia Ruskin UniversityCambridge | United Kingdom | ||
| 1001-1200 | Bergische Universität WuppertalWuppertal | Germany | ||
| 1001-1200 | Bielefeld UniversityBielefeld | Germany | ||
| 1001-1200 | Binghamton University SUNYBinghamton | United States | ||
| 1001-1200 | Birmingham City UniversityBirmingham | United Kingdom | ||
| 1001-1200 | Carl von Ossietzky Universität OldenburgOldenburg | Germany | ||
