
Universities in the United Kingdom for foreign students
97 universities in United Kingdom, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 49 have their own page with admission, deadlines and scholarships.
| QS rank | University | City | A year: EU citizens | A year: others |
|---|---|---|---|---|
| =2 | London | €55,000€55,000 | €55,000€55,000 | |
| 4 | Oxford | €55,000€55,000 | €55,000€55,000 | |
| 6 | Cambridge | €63,000€63,000 | €63,000€63,000 | |
| =8 | London | €46,000€46,000 | €46,000€46,000 | |
| 35 | Edinburgh | €32,000€32,000 | €32,000€32,000 | |
| 37 | London | €32,000€32,000 | €32,000€32,000 | |
| =40 | The University of Manchester | Manchester | €32,000€32,000 | €32,000€32,000 |
| 57 | Bristol | €32,000€32,000 | €32,000€32,000 | |
| 62 | London | €45,000€45,000 | €45,000€45,000 | |
| =68 | Coventry | €39,500€39,500 | €39,500€39,500 | |
| =68 | Birmingham | €32,000€32,000 | €32,000€32,000 | |
| =77 | Leeds | €32,000€32,000 | €32,000€32,000 | |
| 80 | Glasgow | €32,000€32,000 | €32,000€32,000 | |
| =82 | Sheffield | €32,000€32,000 | €32,000€32,000 | |
| 85 | Durham | €32,000€32,000 | €32,000€32,000 | |
| =97 | Nottingham | €32,000€32,000 | €32,000€32,000 | |
| 103 | London | €37,500€37,500 | €37,500€37,500 | |
| =111 | Southampton | €37,000€37,000 | €37,000€37,000 | |
| =115 | St Andrews | €41,500€41,500 | €41,500€41,500 | |
| 125 | Bath | €35,000€35,000 | €35,000€35,000 | |
| 136 | Exeter | €32,000€32,000 | €32,000€32,000 | |
| 139 | Liverpool | €32,000€32,000 | €32,000€32,000 | |
| 149 | Newcastle upon Tyne | €32,000€32,000 | €32,000€32,000 | |
| =158 | York | €36,500€36,500 | €36,500€36,500 | |
| 164 | Lancaster | €32,000€32,000 | €32,000€32,000 | |
| =174 | Belfast | €31,500€31,500 | €31,500€31,500 | |
| =179 | Cardiff | €34,000€34,000 | €34,000€34,000 | |
| =196 | Reading | €32,000€32,000 | €32,000€32,000 | |
| 203 | Loughborough | €32,000€32,000 | €32,000€32,000 | |
| =230 | University of Strathclyde | Glasgow | €32,000€32,000 | €32,000€32,000 |
| =246 | University of Surrey | Guildford | €32,000€32,000 | €32,000€32,000 |
| =273 | University of Sussex | Brighton | €32,000€32,000 | €32,000€32,000 |
| 288 | University of Aberdeen | Aberdeen | €32,000€32,000 | €32,000€32,000 |
| =314 | University of Leicester | Leicester | €32,000€32,000 | €32,000€32,000 |
| =322 | Swansea University | Swansea | €32,000€32,000 | €32,000€32,000 |
| 325 | Heriot-Watt University | Edinburgh | €32,000€32,000 | €32,000€32,000 |
| 353 | Brunel University of London | London | €32,000€32,000 | €32,000€32,000 |
| =354 | Birkbeck, University of London | London | €32,000€32,000 | €32,000€32,000 |
| =361 | City St George’s, University of London | London | €32,000€32,000 | €32,000€32,000 |
| =381 | University of East Anglia (UEA) | Norwich | €32,000€32,000 | €32,000€32,000 |
| =411 | Oxford | €23,500€23,500 | €23,500€23,500 | |
| 415 | University of Kent | Canterbury | €32,000€32,000 | €32,000€32,000 |
| =416 | Aston University | Birmingham | €32,000€32,000 | €32,000€32,000 |
| =438 | University of Essex | Colchester | €32,000€32,000 | €32,000€32,000 |
| =447 | University of Dundee | Dundee | €32,000€32,000 | €32,000€32,000 |
| =458 | SOAS University of London | London | €32,000€32,000 | €32,000€32,000 |
| =485 | Royal Holloway, University of London | London | €32,000€32,000 | €32,000€32,000 |
| =497 | University of Bradford | Bradford | €32,000€32,000 | €32,000€32,000 |
| =521 | University of Huddersfield | Huddersfield | €32,000€32,000 | €32,000€32,000 |
| =528 | Newcastle upon Tyne | €24,500€24,500 | €24,500€24,500 | |
| =560 | University of Stirling | Stirling | €32,000€32,000 | €32,000€32,000 |
| =567 | Bangor University | Bangor | €32,000€32,000 | €32,000€32,000 |
| =575 | University of Hull | Hull | €32,000€32,000 | €32,000€32,000 |
| =581 | Coventry | €23,500€23,500 | €23,500€23,500 | |
| =595 | Belfast | €21,500€21,500 | €21,500€21,500 | |
| =600 | Manchester | €24,500€24,500 | €24,500€24,500 | |
| =639 | Nottingham | €22,000€22,000 | €22,000€22,000 | |
| =662 | Portsmouth | €23,500€23,500 | €23,500€23,500 | |
| =686 | Kingston University, London | Kingston upon Thames | €32,000€32,000 | €32,000€32,000 |
| =691 | Plymouth | €23,000€23,000 | €23,000€23,000 | |
| 701-710 | Goldsmiths, University of London | London | €32,000€32,000 | €32,000€32,000 |
| 761-770 | Bristol | €21,000€21,000 | €21,000€21,000 | |
| 791-800 | University of Greenwich | London | €32,000€32,000 | €32,000€32,000 |
| 801-850 | Aberystwyth University | Aberystwyth | €32,000€32,000 | €32,000€32,000 |
| 801-850 | Bournemouth University | Poole | €32,000€32,000 | €32,000€32,000 |
| 801-850 | Edinburgh Napier University | Edinburgh | €24,500€24,500 | €24,500€24,500 |
| 801-850 | Keele University | Keele | €32,000€32,000 | €32,000€32,000 |
| 851-900 | De Montfort University | Leicester | €21,500€21,500 | €21,500€21,500 |
| 851-900 | Liverpool | €22,500€22,500 | €22,500€22,500 | |
| 851-900 | Hatfield | €21,000€21,000 | €21,000€21,000 | |
| 851-900 | University of Lincoln | Lincoln | €32,000€32,000 | €32,000€32,000 |
| 851-900 | University of the Arts London | London | €37,500€37,500 | €37,500€37,500 |
| 851-900 | University of Westminster | London | €32,000€32,000 | €32,000€32,000 |
| 901-950 | London South Bank University | London | €32,000€32,000 | €32,000€32,000 |
| 901-950 | Middlesex University | London | €32,000€32,000 | €32,000€32,000 |
| 901-950 | University of Brighton | Brighton | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | Anglia Ruskin University | Cambridge | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | Birmingham City University | Birmingham | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | Glasgow | €18,500€18,500 | €18,500€18,500 | |
| 1001-1200 | Leeds Beckett University | Leeds | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | London Metropolitan University | London | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | Robert Gordon University | Aberdeen | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | Sheffield | €25,000€25,000 | €25,000€25,000 | |
| 1001-1200 | University of East London | London | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | University of Lancashire | Preston | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | University of Roehampton, London | London | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | University of Salford | Salford | €32,000€32,000 | €32,000€32,000 |
| 1001-1200 | University of Wolverhampton | Wolverhampton | €32,000€32,000 | €32,000€32,000 |
| 1201-1400 | Queen Margaret University, Edinburgh | Musselburgh | €32,000€32,000 | €32,000€32,000 |
| 1201-1400 | The University of Northampton | Northampton | €32,000€32,000 | €32,000€32,000 |
| 1201-1400 | University of Derby | Derby | €32,000€32,000 | €32,000€32,000 |
| 1201-1400 | University of South Wales | Pontypridd | €32,000€32,000 | €32,000€32,000 |
| 1401+ | Canterbury Christ Church University | Canterbury | €32,000€32,000 | €32,000€32,000 |
| – | Manchester School of Architecture | Manchester | €32,000€32,000 | €32,000€32,000 |
| – | Royal College of Music | London | €39,000€39,000 | €39,000€39,000 |
| – | London | €32,000€32,000 | €32,000€32,000 | |
| – | London | €36,500€36,500 | €36,500€36,500 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
By city
LondonOxford (United Kingdom)EdinburghManchesterBristolCoventryGlasgowSheffieldNottinghamNewcastle upon TyneLiverpoolBelfast
Plan the application
United Kingdom admissions guide 2027 deadlines What it takes Costs in United Kingdom Scholarships