
Universities in London for international students
10 universities in London, United Kingdom, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 10 have their own page with admission, deadlines and scholarships.
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| =2 | €55,000€55,000 | €55,000€55,000 | |
| =8 | €46,000€46,000 | €46,000€46,000 | |
| 37 | €32,000€32,000 | €32,000€32,000 | |
| 62 | €45,000€45,000 | €45,000€45,000 | |
| 103 | €37,500€37,500 | €37,500€37,500 | |
| 851-900 | University of the Arts London | €37,500€37,500 | €37,500€37,500 |
| – | €32,000€32,000 | €32,000€32,000 | |
| – | Royal College of Music | €39,000€39,000 | €39,000€39,000 |
| – | €32,000€32,000 | €32,000€32,000 | |
| – | €36,500€36,500 | €36,500€36,500 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
United Kingdom admissions guide 2027 deadlines What it takes Costs in United Kingdom Scholarships