
Universities in the United States for international students
188 universities in United States, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 45 have their own page with admission, deadlines and scholarships.
| QS rank | University | City | A year: EU citizens | A year: others |
|---|---|---|---|---|
| 1 | Cambridge | €57,500€57,500 | €57,500€57,500 | |
| =2 | Stanford | €61,000€61,000 | €61,000€61,000 | |
| 5 | Cambridge | €57,500€57,500 | €57,500€57,500 | |
| 7 | Pasadena | €60,500€60,500 | €60,500€60,500 | |
| 15 | Philadelphia | €63,500€63,500 | €63,500€63,500 | |
| =16 | Ithaca | €64,500€64,500 | €64,500€64,500 | |
| =16 | New Haven | €64,500€64,500 | €64,500€64,500 | |
| =20 | Baltimore | €60,000€60,000 | €60,000€60,000 | |
| =20 | Berkeley | €49,000€49,000 | €49,000€49,000 | |
| 24 | University of Chicago | Chicago | €66,000€66,000 | €66,000€66,000 |
| 27 | Princeton | €58,500€58,500 | €58,500€58,500 | |
| =43 | New York City | €66,000€66,000 | €66,000€66,000 | |
| =45 | Evanston | €63,000€63,000 | €63,000€63,000 | |
| 49 | Los Angeles | €47,500€47,500 | €47,500€47,500 | |
| 51 | Ann Arbor | €57,000€57,000 | €57,000€57,000 | |
| 55 | Carnegie Mellon University | Pittsburgh | €61,000€61,000 | €61,000€61,000 |
| 58 | New York University (NYU) | New York City | €58,500€58,500 | €58,500€58,500 |
| 66 | Providence | €66,500€66,500 | €66,500€66,500 | |
| 70 | Durham | €65,000€65,000 | €65,000€65,000 | |
| 72 | Austin | €40,000€40,000 | €40,000€40,000 | |
| 74 | Champaign | €32,500€32,500 | €32,500€32,500 | |
| 81 | San Diego | €49,000€49,000 | €49,000€49,000 | |
| =92 | University Park | €38,500€38,500 | €38,500€38,500 | |
| =92 | University of Washington | Seattle | €39,500€39,500 | €39,500€39,500 |
| 94 | Boston | €63,500€63,500 | €63,500€63,500 | |
| =100 | West Lafayette | €25,500€25,500 | €25,500€25,500 | |
| 122 | Houston | €64,000€64,000 | €64,000€64,000 | |
| =131 | Madison | €40,500€40,500 | €40,500€40,500 | |
| 137 | Davis | €51,000€51,000 | €51,000€51,000 | |
| =142 | Atlanta | €31,000€31,000 | €31,000€31,000 | |
| 153 | Los Angeles | €69,000€69,000 | €69,000€69,000 | |
| =158 | Chapel Hill | €44,000€44,000 | €44,000€44,000 | |
| =162 | St. Louis | €64,500€64,500 | €64,500€64,500 | |
| 169 | College Station | €35,500€35,500 | €35,500€35,500 | |
| 172 | Arizona State University | Phoenix | €31,500€31,500 | €31,500€31,500 |
| 173 | Santa Barbara | €50,500€50,500 | €50,500€50,500 | |
| 182 | Michigan State University | East Lansing | €41,500€41,500 | €41,500€41,500 |
| 183 | Atlanta | €62,500€62,500 | €62,500€62,500 | |
| =201 | Columbus | €39,500€39,500 | €39,500€39,500 | |
| =228 | University of Florida | Gainesville | €31,000€31,000 | €31,000€31,000 |
| 251 | University of Rochester | Rochester | €62,500€62,500 | €62,500€62,500 |
| =252 | University of California, Irvine | Irvine | €48,000€48,000 | €48,000€48,000 |
| =252 | University of Maryland, College Park | College Park | €37,500€37,500 | €37,500€37,500 |
| =255 | University of Minnesota (System) | Minneapolis | €37,000€37,000 | €37,000€37,000 |
| 260 | University of Massachusetts Amherst | Amherst | €37,000€37,000 | €37,000€37,000 |
| 265 | Vanderbilt University | Nashville | €63,500€63,500 | €63,500€63,500 |
| 268 | University of Virginia | Charlottesville | €54,500€54,500 | €54,500€54,500 |
| =270 | Dartmouth College | Hanover | €63,500€63,500 | €63,500€63,500 |
| =279 | University of Pittsburgh | Pittsburgh | €38,500€38,500 | €38,500€38,500 |
| =289 | Georgetown University | Washington D.C. | €63,500€63,500 | €63,500€63,500 |
| =300 | University of Notre Dame | Notre Dame | €60,000€60,000 | €60,000€60,000 |
| 313 | The University of Arizona | Tucson | €38,500€38,500 | €38,500€38,500 |
| =314 | Rutgers University–New Brunswick | New Brunswick | €35,500€35,500 | €35,500€35,500 |
| =320 | North Carolina State University | Raleigh | €30,000€30,000 | €30,000€30,000 |
| =320 | University of Colorado Boulder | Boulder | €42,000€42,000 | €42,000€42,000 |
| =326 | Case Western Reserve University | Cleveland | €61,500€61,500 | €61,500€61,500 |
| =338 | Tufts University | Medford | €65,500€65,500 | €65,500€65,500 |
| =338 | University of Miami | Miami | €58,000€58,000 | €58,000€58,000 |
| =360 | Indiana University Bloomington | Bloomington | €37,500€37,500 | €37,500€37,500 |
| 366 | Virginia Polytechnic Institute and State University | Blacksburg | €34,500€34,500 | €34,500€34,500 |
| =370 | University of Illinois Chicago (UIC) | Chicago | €27,500€27,500 | €27,500€27,500 |
| =381 | George Washington University | Washington D.C. | €62,500€62,500 | €62,500€62,500 |
| =385 | Northeastern University | Boston | €61,500€61,500 | €61,500€61,500 |
| 398 | University of California, Riverside | Riverside | €48,000€48,000 | €48,000€48,000 |
| =416 | University at Buffalo SUNY | Buffalo | €29,000€29,000 | €29,000€29,000 |
| =458 | University of California, Santa Cruz | Santa Cruz | €48,000€48,000 | €48,000€48,000 |
| =458 | University of Connecticut | Storrs | €39,000€39,000 | €39,000€39,000 |
| =468 | Stony Brook University, State University of New York | Stony Brook | €31,000€31,000 | €31,000€31,000 |
| =510 | Washington State University | Pullman | €27,500€27,500 | €27,500€27,500 |
| =515 | University of Kansas | Lawrence | €28,000€28,000 | €28,000€28,000 |
| =533 | University of Utah | Salt Lake City | €28,500€28,500 | €28,500€28,500 |
| 536 | The University of Georgia | Athens | €29,000€29,000 | €29,000€29,000 |
| =540 | Colorado State University | Fort Collins | €32,000€32,000 | €32,000€32,000 |
| =540 | Iowa State University | Ames | €27,000€27,000 | €27,000€27,000 |
| =546 | Florida State University | Tallahassee | €18,000€18,000 | €18,000€18,000 |
| =549 | Boston College | Chestnut Hill | €65,500€65,500 | €65,500€65,500 |
| =551 | University of Houston | Houston | €20,000€20,000 | €20,000€20,000 |
| =575 | Colorado School of Mines | Golden | €42,000€42,000 | €42,000€42,000 |
| =575 | University of Delaware | Newark | €38,500€38,500 | €38,500€38,500 |
| =581 | Rensselaer Polytechnic Institute | Troy | €59,000€59,000 | €59,000€59,000 |
| =597 | Tulane University | New Orleans | €64,000€64,000 | €64,000€64,000 |
| =597 | University of Iowa | Iowa City | €30,000€30,000 | €30,000€30,000 |
| =620 | Illinois Institute of Technology | Chicago | €47,500€47,500 | €47,500€47,500 |
| =643 | University of Hawaiʻi at Mānoa | Honolulu | €30,500€30,500 | €30,500€30,500 |
| =646 | American University | Washington D.C. | €55,500€55,500 | €55,500€55,500 |
| =659 | Florida International University (FIU) | Miami | €18,000€18,000 | €18,000€18,000 |
| =670 | Lehigh University | Bethlehem | €60,500€60,500 | €60,500€60,500 |
| =675 | Stevens Institute of Technology | Hoboken | €58,500€58,500 | €58,500€58,500 |
| =677 | City University of New York | New York City | €55,000€55,000 | €55,000€55,000 |
| =686 | University of Texas at Dallas | Richardson | €35,500€35,500 | €35,500€35,500 |
| 701-710 | The University of Tennessee, Knoxville | Knoxville | €29,500€29,500 | €29,500€29,500 |
| 711-720 | Oregon State University | Corvallis | €35,500€35,500 | €35,500€35,500 |
| 711-720 | University of Oregon | Eugene | €41,000€41,000 | €41,000€41,000 |
| 711-720 | University of South Carolina | Columbia | €33,500€33,500 | €33,500€33,500 |
| 721-730 | University of Missouri, Columbia | Columbia | €33,500€33,500 | €33,500€33,500 |
| 731-740 | Syracuse University | Syracuse | €61,000€61,000 | €61,000€61,000 |
| 731-740 | University of Central Florida | Orlando | €21,500€21,500 | €21,500€21,500 |
| 741-750 | New Jersey Institute of Technology (NJIT) | Newark | €35,500€35,500 | €35,500€35,500 |
| 741-750 | University of Cincinnati | Cincinnati | €26,500€26,500 | €26,500€26,500 |
| 751-760 | Brandeis University | Waltham | €63,000€63,000 | €63,000€63,000 |
| 751-760 | Missouri University of Science and Technology | Rolla | €31,000€31,000 | €31,000€31,000 |
| 751-760 | Temple University | Philadelphia | €33,000€33,000 | €33,000€33,000 |
| 761-770 | Texas Tech University | Lubbock | €22,000€22,000 | €22,000€22,000 |
| 761-770 | University of South Florida | Tampa | €16,500€16,500 | €16,500€16,500 |
| 771-780 | Drexel University | Philadelphia | €57,000€57,000 | €57,000€57,000 |
| 771-780 | University of New Mexico | Albuquerque | €30,000€30,000 | €30,000€30,000 |
| 771-780 | University of Oklahoma | Norman | €25,000€25,000 | €25,000€25,000 |
| 801-850 | Georgia State University | Atlanta | €22,500€22,500 | €22,500€22,500 |
| 801-850 | Rutgers University–Newark | Newark | €34,500€34,500 | €34,500€34,500 |
| 801-850 | University of Maryland, Baltimore | Baltimore | €29,000€29,000 | €29,000€29,000 |
| 801-850 | University of Maryland, Baltimore County | Baltimore | €29,000€29,000 | €29,000€29,000 |
| 801-850 | University of Nebraska - Lincoln | Lincoln | €27,000€27,000 | €27,000€27,000 |
| 801-850 | Wake Forest University | Winston-Salem | €62,500€62,500 | €62,500€62,500 |
| 801-850 | Wayne State University | Detroit | €30,000€30,000 | €30,000€30,000 |
| 851-900 | Auburn University | Auburn | €32,000€32,000 | €32,000€32,000 |
| 851-900 | The New School, New York City and Paris | New York City | €55,500€55,500 | €55,500€55,500 |
| 851-900 | University of Colorado Denver / Anschutz Medical Campus | Denver | €27,000€27,000 | €27,000€27,000 |
| 851-900 | Williams College | Williamstown | €64,500€64,500 | €64,500€64,500 |
| 901-950 | Louisiana State University | Baton Rouge | €26,000€26,000 | €26,000€26,000 |
| 901-950 | Oklahoma State University | Stillwater | €23,000€23,000 | €23,000€23,000 |
| 901-950 | University of Kentucky | Lexington | €31,500€31,500 | €31,500€31,500 |
| 901-950 | Worcester Polytechnic Institute | Worcester | €56,500€56,500 | €56,500€56,500 |
| 901-950 | Yeshiva University | New York City | €47,500€47,500 | €47,500€47,500 |
| 951-1000 | Clark University | Worcester | €54,500€54,500 | €54,500€54,500 |
| 951-1000 | Clemson University | Clemson | €37,500€37,500 | €37,500€37,500 |
| 951-1000 | Rochester Institute of Technology (RIT) | Rochester | €55,000€55,000 | €55,000€55,000 |
| 951-1000 | University at Albany - State University of New York | Albany | €28,500€28,500 | €28,500€28,500 |
| 951-1000 | University of Alabama at Birmingham | Birmingham | €21,000€21,000 | €21,000€21,000 |
| 951-1000 | University of Alaska Fairbanks | Fairbanks | €21,000€21,000 | €21,000€21,000 |
| 951-1000 | Virginia Commonwealth University | Richmond | €36,000€36,000 | €36,000€36,000 |
| 1001-1200 | Binghamton University SUNY | Binghamton | €29,000€29,000 | €29,000€29,000 |
| 1001-1200 | Clarkson University | Potsdam | €54,500€54,500 | €54,500€54,500 |
| 1001-1200 | Fordham University | New York City | €60,500€60,500 | €60,500€60,500 |
| 1001-1200 | George Mason University | Fairfax | €35,000€35,000 | €35,000€35,000 |
| 1001-1200 | Howard University | Washington D.C. | €34,500€34,500 | €34,500€34,500 |
| 1001-1200 | Kansas State University | Manhattan | €26,500€26,500 | €26,500€26,500 |
| 1001-1200 | Michigan Technological University | Houghton | €40,000€40,000 | €40,000€40,000 |
| 1001-1200 | Mississippi State University | Starkville | €25,500€25,500 | €25,500€25,500 |
| 1001-1200 | Northern Arizona University | Flagstaff | €27,500€27,500 | €27,500€27,500 |
| 1001-1200 | Saint Louis University | St. Louis | €51,500€51,500 | €51,500€51,500 |
| 1001-1200 | Southern Methodist University | Dallas | €62,000€62,000 | €62,000€62,000 |
| 1001-1200 | The University of Alabama | Tuscaloosa | €31,500€31,500 | €31,500€31,500 |
| 1001-1200 | The University of Texas at Arlington | Arlington | €26,000€26,000 | €26,000€26,000 |
| 1001-1200 | The University of Texas at San Antonio | San Antonio | €19,500€19,500 | €19,500€19,500 |
| 1001-1200 | University of Denver | Denver | €56,500€56,500 | €56,500€56,500 |
| 1001-1200 | University of Louisville | Louisville | €26,500€26,500 | €26,500€26,500 |
| 1001-1200 | University of Massachusetts Boston | Boston | €35,000€35,000 | €35,000€35,000 |
| 1001-1200 | University of Mississippi | Oxford | €27,000€27,000 | €27,000€27,000 |
| 1001-1200 | University of Nevada - Reno | Reno | €25,500€25,500 | €25,500€25,500 |
| 1001-1200 | University of North Texas | Denton | €18,500€18,500 | €18,500€18,500 |
| 1001-1200 | University of Rhode Island | Kingston | €34,000€34,000 | €34,000€34,000 |
| 1001-1200 | University of Vermont | Burlington | €42,500€42,500 | €42,500€42,500 |
| 1001-1200 | University of Wyoming | Laramie | €22,500€22,500 | €22,500€22,500 |
| 1001-1200 | West Virginia University | Morgantown | €27,000€27,000 | €27,000€27,000 |
| 1001-1200 | William & Mary | Williamsburg | €47,000€47,000 | €47,000€47,000 |
| 1201-1400 | Baylor University | Waco | €56,500€56,500 | €56,500€56,500 |
| 1201-1400 | Brigham Young University | Provo | €6,000€6,000 | €6,000€6,000 |
| 1201-1400 | Florida Atlantic University | Boca Raton | €15,500€15,500 | €15,500€15,500 |
| 1201-1400 | Indiana University Indianapolis | Indianapolis | €31,500€31,500 | €31,500€31,500 |
| 1201-1400 | Kent State University | Kent | €21,000€21,000 | €21,000€21,000 |
| 1201-1400 | Loyola University Chicago | Chicago | €50,000€50,000 | €50,000€50,000 |
| 1201-1400 | Miami University | Oxford | €37,500€37,500 | €37,500€37,500 |
| 1201-1400 | New Mexico State University | Las Cruces | €22,500€22,500 | €22,500€22,500 |
| 1201-1400 | Ohio University | Athens | €23,000€23,000 | €23,000€23,000 |
| 1201-1400 | Portland State University | Portland | €29,000€29,000 | €29,000€29,000 |
| 1201-1400 | San Diego State University | San Diego | €22,500€22,500 | €22,500€22,500 |
| 1201-1400 | Seattle University | Seattle | €52,500€52,500 | €52,500€52,500 |
| 1201-1400 | University of Arkansas Fayetteville | Fayetteville | €28,000€28,000 | €28,000€28,000 |
| 1201-1400 | University of Idaho | Moscow | €25,500€25,500 | €25,500€25,500 |
| 1201-1400 | University of Memphis | Memphis | €14,000€14,000 | €14,000€14,000 |
| 1201-1400 | University of Missouri, Kansas City | Kansas City | €28,000€28,000 | €28,000€28,000 |
| 1201-1400 | University of Nevada - Las Vegas | Las Vegas | €25,000€25,000 | €25,000€25,000 |
| 1201-1400 | University of New Hampshire | Durham | €36,500€36,500 | €36,500€36,500 |
| 1201-1400 | University of North Carolina at Charlotte | Charlotte | €21,000€21,000 | €21,000€21,000 |
| 1201-1400 | University of San Francisco | San Francisco | €55,500€55,500 | €55,500€55,500 |
| 1201-1400 | University of Texas El Paso | El Paso | €22,500€22,500 | €22,500€22,500 |
| 1201-1400 | University of Toledo | Toledo | €20,000€20,000 | €20,000€20,000 |
| 1201-1400 | University of Wisconsin Milwaukee | Milwaukee | €21,000€21,000 | €21,000€21,000 |
| 1201-1400 | Utah State University | Logan | €23,500€23,500 | €23,500€23,500 |
| 1201-1400 | Western Michigan University | Kalamazoo | €17,500€17,500 | €17,500€17,500 |
| 1401+ | California Polytechnic State University | San Luis Obispo | €33,000€33,000 | €33,000€33,000 |
| 1401+ | DePaul University | Chicago | €42,500€42,500 | €42,500€42,500 |
| 1401+ | Marquette University | Milwaukee | €47,500€47,500 | €47,500€47,500 |
| 1401+ | University of San Diego | San Diego | €55,500€55,500 | €55,500€55,500 |
| – | Providence | €55,000€55,000 | €55,000€55,000 | |
| – | New York City | €55,000€55,000 | €55,000€55,000 | |
| – | The Juilliard School | New York City | €55,000€55,000 | €55,000€55,000 |
| – | Philadelphia | No feesNo fees | No feesNo fees |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
By city
Cambridge (United States)PhiladelphiaNew York CityLos AngelesProvidenceAtlanta
Plan the application
United States admissions guide 2027 deadlines What it takes Costs in United States Scholarships