
Universities in New York City for international students
5 universities in New York City, United States, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 5 have their own page with admission, deadlines and scholarships.
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| =43 | €66,000€66,000 | €66,000€66,000 | |
| 58 | New York University (NYU) | €58,500€58,500 | €58,500€58,500 |
| 851-900 | The New School, New York City and Paris | €55,500€55,500 | €55,500€55,500 |
| – | €55,000€55,000 | €55,000€55,000 | |
| – | The Juilliard School | €55,000€55,000 | €55,000€55,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
United States admissions guide 2027 deadlines What it takes Costs in United States Scholarships