
Universities in Australia for international students
37 universities in Australia, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 19 have their own page with admission, deadlines and scholarships.
| QS rank | University | City | A year: EU citizens | A year: others |
|---|---|---|---|---|
| 19 | Sydney | €34,000€34,000 | €34,000€34,000 | |
| =22 | Melbourne | €34,000€34,000 | €34,000€34,000 | |
| 28 | Sydney | €34,000€34,000 | €34,000€34,000 | |
| 29 | Canberra | €34,000€34,000 | €34,000€34,000 | |
| 31 | Melbourne | €34,000€34,000 | €34,000€34,000 | |
| =40 | Brisbane | €34,000€34,000 | €34,000€34,000 | |
| =77 | Perth | €34,000€34,000 | €34,000€34,000 | |
| 79 | Adelaide | €34,000€34,000 | €34,000€34,000 | |
| =87 | The University of Technology Sydney (UTS) | Sydney | €34,000€34,000 | €34,000€34,000 |
| =119 | Melbourne | €28,000€28,000 | €28,000€28,000 | |
| =126 | Sydney | €34,000€34,000 | €34,000€34,000 | |
| 189 | Perth | €25,500€25,500 | €25,500€25,500 | |
| 195 | University of Wollongong | Wollongong | €26,000€26,000 | €26,000€26,000 |
| 227 | Deakin University | Melbourne | €34,000€34,000 | €34,000€34,000 |
| =230 | Griffith University | Nathan | €34,000€34,000 | €34,000€34,000 |
| 240 | Queensland University of Technology (QUT) | Brisbane | €29,000€29,000 | €29,000€29,000 |
| =241 | Melbourne | €27,500€27,500 | €27,500€27,500 | |
| 244 | The University of Newcastle, Australia (UON) | Newcastle | €34,000€34,000 | €34,000€34,000 |
| 291 | Swinburne University of Technology | Melbourne | €34,000€34,000 | €34,000€34,000 |
| 311 | University of Tasmania | Hobart | €34,000€34,000 | €34,000€34,000 |
| =370 | Western Sydney University | Parramatta | €34,000€34,000 | €34,000€34,000 |
| =374 | Flinders University | Adelaide | €34,000€34,000 | €34,000€34,000 |
| =411 | University of Southern Queensland | Toowoomba | €34,000€34,000 | €34,000€34,000 |
| 422 | Murdoch University | Murdoch | €34,000€34,000 | €34,000€34,000 |
| =436 | Central Queensland University (CQUniversity Australia) | Rockhampton | €34,000€34,000 | €34,000€34,000 |
| =438 | James Cook University | Townsville | €23,000€23,000 | €23,000€23,000 |
| =477 | University of Canberra | Bruce | €34,000€34,000 | €34,000€34,000 |
| =518 | Bond University | Gold Coast | €48,500€48,500 | €48,500€48,500 |
| 545 | Edith Cowan University | Joondalup | €34,000€34,000 | €34,000€34,000 |
| =551 | Charles Darwin University | Darwin | €34,000€34,000 | €34,000€34,000 |
| =634 | Southern Cross University | Lismore | €34,000€34,000 | €34,000€34,000 |
| =696 | Victoria University | Footscray | €34,000€34,000 | €34,000€34,000 |
| 851-900 | Australian Catholic University | Melbourne | €34,000€34,000 | €34,000€34,000 |
| 851-900 | University of the Sunshine Coast | Sippy Downs | €34,000€34,000 | €34,000€34,000 |
| 951-1000 | Charles Sturt University | Bathurst | €34,000€34,000 | €34,000€34,000 |
| 1201-1400 | The University of Notre Dame, Australia | Sydney | €34,000€34,000 | €34,000€34,000 |
| 1201-1400 | University of New England Australia | Armidale | €34,000€34,000 | €34,000€34,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
By city
Plan the application
Australia admissions guide 2027 deadlines What it takes Costs in Australia Scholarships