
Universities in Canada for international students
32 universities in Canada, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 15 have their own page with admission, deadlines and scholarships.
| QS rank | University | City | A year: EU citizens | A year: others |
|---|---|---|---|---|
| 30 | Montreal | €34,000€34,000 | €34,000€34,000 | |
| 32 | University of Toronto | Toronto | €41,500€41,500 | €41,500€41,500 |
| =45 | Vancouver | €33,500€33,500 | €33,500€33,500 | |
| 96 | Edmonton | €24,500€24,500 | €24,500€24,500 | |
| =113 | Waterloo | €33,500€33,500 | €33,500€33,500 | |
| =142 | Western University | London (Ontario) | €30,000€30,000 | €30,000€30,000 |
| =162 | Montreal | €19,500€19,500 | €19,500€19,500 | |
| =174 | McMaster University | Hamilton | €33,500€33,500 | €33,500€33,500 |
| =179 | Kingston | €28,000€28,000 | €28,000€28,000 | |
| =228 | University of Ottawa | Ottawa | €40,000€40,000 | €40,000€40,000 |
| 249 | Calgary | €19,500€19,500 | €19,500€19,500 | |
| 298 | Halifax | €24,000€24,000 | €24,000€24,000 | |
| 312 | Simon Fraser University | Burnaby | €33,500€33,500 | €33,500€33,500 |
| =322 | York University | Toronto | €33,500€33,500 | €33,500€33,500 |
| =370 | University of Victoria (UVic) | Victoria | €33,500€33,500 | €33,500€33,500 |
| =411 | University of Saskatchewan | Saskatoon | €33,500€33,500 | €33,500€33,500 |
| =497 | Montreal | €33,500€33,500 | €33,500€33,500 | |
| =526 | Université Laval | Québec | €33,500€33,500 | €33,500€33,500 |
| =537 | University of Windsor | Windsor | €33,500€33,500 | €33,500€33,500 |
| =546 | University of Guelph | Guelph | €33,500€33,500 | €33,500€33,500 |
| =560 | University of Manitoba | Winnipeg | €33,500€33,500 | €33,500€33,500 |
| 669 | Toronto Metropolitan University | Toronto | €33,500€33,500 | €33,500€33,500 |
| =677 | University of New Brunswick | Fredericton | €33,500€33,500 | €33,500€33,500 |
| 721-730 | Memorial University of Newfoundland | St. John's | €33,500€33,500 | €33,500€33,500 |
| 801-850 | Carleton University | Ottawa | €33,500€33,500 | €33,500€33,500 |
| 951-1000 | Université de Sherbrooke | Sherbrooke | €33,500€33,500 | €33,500€33,500 |
| 951-1000 | Université du Québec | Québec | €33,500€33,500 | €33,500€33,500 |
| 1001-1200 | University of Regina | Regina | €33,500€33,500 | €33,500€33,500 |
| 1201-1400 | Brock University | St. Catharines | €33,500€33,500 | €33,500€33,500 |
| 1201-1400 | University of Northern British Columbia | Prince George | €33,500€33,500 | €33,500€33,500 |
| – | Montreal | €21,500€21,500 | €21,500€21,500 | |
| – | Montreal | €33,500€33,500 | €33,500€33,500 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
By city
Plan the application
Canada admissions guide 2027 deadlines What it takes Costs in Canada Scholarships