
Universities in Paris for international students
8 universities in Paris, France, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 8 have their own page with admission, deadlines and scholarships.
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| 34 | €300€300 | €3,100€3,100 | |
| =43 | €16,000€16,000 | €19,500€19,500 | |
| 73 | Sorbonne University | €300€300 | €3,100€3,100 |
| 76 | Université Paris-Saclay | €300€300 | €3,100€3,100 |
| =246 | €300€300 | €3,100€3,100 | |
| =303 | Université Paris Cité | €300€300 | €3,100€3,100 |
| – | The American University of Paris (AUP) | €39,500€39,500 | €39,500€39,500 |
| – | Parsons Paris | €39,500€39,500 | €39,500€39,500 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
France admissions guide 2027 deadlines What it takes Costs in France Scholarships