
Universities in Milan for international students
7 universities in Milan, Italy, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 7 have their own page with admission, deadlines and scholarships.
Living costs in Milan: about €15,000 a year for a student with a middle living style (the cost calculator's figure for this city).
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| =87 | €3,900€3,900 | €3,900€3,900 | |
| =270 | University of Milan | €2,100€2,100 | €2,600€2,600 |
| =388 | €6,500€6,500 | €9,000€9,000 | |
| 544 | €2,100€2,100 | €2,600€2,600 | |
| – | €17,500€17,500 | €17,500€17,500 | |
| – | NABA – Nuova Accademia di Belle Arti | €22,000€22,000 | €23,000€23,000 |
| – | IED Milano (Istituto Europeo di Design) | €21,500€21,500 | €22,000€22,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
Italy admissions guide 2027 deadlines What it takes Costs in Italy Scholarships