
Universities in Barcelona for international students
6 universities in Barcelona, Spain, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 6 have their own page with admission, deadlines and scholarships.
Living costs in Barcelona: about €13,000 a year for a student with a middle living style (the cost calculator's figure for this city).
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| =165 | Universitat de Barcelona | €1,400€1,400 | €1,400€1,400 |
| 211 | €1,100€1,100 | €1,100€1,100 | |
| 263 | €1,200€1,200 | €1,200€1,200 | |
| =434 | €1,100€1,100 | €1,100€1,100 | |
| – | €21,500€21,500 | €21,500€21,500 | |
| – | IED Madrid and Barcelona (Istituto Europeo di Design) | €19,000€19,000 | €19,000€19,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
Spain admissions guide 2027 deadlines What it takes Costs in Spain Scholarships