
Universities in Dublin for international students
5 universities in Dublin, Ireland, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 5 have their own page with admission, deadlines and scholarships.
Living costs in Dublin: about €19,000 a year for a student with a middle living style (the cost calculator's figure for this city).
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| 75 | Trinity College Dublin, The University of Dublin | €2,400€2,400 | €25,000€25,000 |
| =100 | €2,400€2,400 | €25,000€25,000 | |
| 408 | €2,400€2,400 | €21,000€21,000 | |
| 791-800 | €2,400€2,400 | €13,500€13,500 | |
| – | €3,300€3,300 | €62,000€62,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
Ireland admissions guide 2027 deadlines What it takes Costs in Ireland Scholarships