
Universities in Dubai for international students
12 universities in Dubai, United Arab Emirates, ranked, with the cost of a year for EU citizens and for other students (2027 entry); 12 have their own page with admission, deadlines and scholarships.
Living costs in Dubai: about €14,500 a year for a student with a middle living style (the cost calculator's figure for this city).
| QS rank | University | A year: EU citizens | A year: others |
|---|---|---|---|
| =616 | Canadian University Dubai | €22,000€22,000 | €22,000€22,000 |
| =620 | American University in Dubai | €27,000€27,000 | €27,000€27,000 |
| – | €21,500€21,500 | €21,500€21,500 | |
| – | €16,000€16,000 | €16,000€16,000 | |
| – | €39,500€39,500 | €39,500€39,500 | |
| – | University of Wollongong in Dubai | €16,000€16,000 | €16,000€16,000 |
| – | €16,500€16,500 | €16,500€16,500 | |
| – | €16,000€16,000 | €16,000€16,000 | |
| – | Murdoch University Dubai | €15,000€15,000 | €15,000€15,000 |
| – | BITS Pilani Dubai Campus | €14,000€14,000 | €14,000€14,000 |
| – | Manipal Academy of Higher Education, Dubai | €14,000€14,000 | €14,000€14,000 |
| – | Mohammed Bin Rashid University of Medicine and Health Sciences | €39,000€39,000 | €39,000€39,000 |
Tuition and fees for one yearTuition plus living costs for one year (estimates, 2026/27 prices); names with a link have their own page. Ranks: QS World University Rankings 2027.
Plan the application
United Arab Emirates admissions guide 2027 deadlines What it takes Costs in United Arab Emirates Scholarships