In short
- EU, EEA and Swiss citizens pay the same €2,771 in 2027/28 at every public Dutch university: for them the choice is about rent and the degree, not tuition.
- Non-EU students pay each institution's own fee: about €9,300–€13,600 a year at universities of applied sciences (4-year degree), from €12,652 at Twente and €13,400 at Maastricht among research universities (3-year degree), up to €22,400 at Eindhoven.
- Most research universities charge €100, not refunded, to apply with a non-Dutch diploma; Maastricht refunds it, and HAN, Saxion and The Hague charge nothing.
In the Netherlands the price of a bachelor's degree depends first on the passport, then on the type of institution, and only then on the university. An EU citizen pays the same fee almost everywhere. A non-EU student pays a fee that each institution sets, from about €9,300 to €22,400 a year outside medicine. This guide compares both, and lists who charges an application fee, for the 2027/28 academic year.
1. In short
Tuition for EU/EEA, Swiss and Surinamese citizens: €2,771 a year in 2027/28 at every public university and university of applied sciences (the "statutory"…
| Question | Answer | Status |
|---|---|---|
| Tuition for EU/EEA, Swiss and Surinamese citizens | €2,771 a year in 2027/28 at every public university and university of applied sciences (the "statutory" fee). There is no cheaper or dearer public university for them | 1 |
| Tuition for other nationalities (including UK and US citizens) | The "institutional" fee, set by each institution: about €9,300–€13,600 at universities of applied sciences, €12,650–€22,400 at research universities (medicine €29,000–€37,000) | 2–19 |
| Lowest research-university fees for non-EU students | Twente (from €12,652), Maastricht (from €13,400), Radboud (from €13,812), Tilburg (from €13,900) | 2–5 |
| Application fee | €100, not refunded, at 11 of the 13 research universities checked, for applicants with a non-Dutch diploma. Maastricht refunds its €100. HAN, Saxion and The Hague charge nothing | section 4 |
| What weighs most in the budget | Living costs, about €13,600 a year (immigration service norm), often more than the tuition | Netherlands guide |
2. EU, EEA and Swiss citizens: one fee everywhere
The statutory fee for a full-time bachelor's is €2,771 in 2027/28 (€2,694 in 2026/27).
- The statutory fee for a full-time bachelor's is €2,771 in 2027/28 (€2,694 in 2026/27). It is set by the government each year and is the same at Amsterdam, Delft or a university of applied sciences. 1
- The exceptions cost more, never less. University colleges and a few small-scale programmes have a higher statutory fee: Erasmus University College €6,000 (its institutional fee, for students who do not qualify for the statutory fee, is €17,800 whatever the nationality) 10, University College Utrecht €5,750 and Philosophy, Politics and Economics at Utrecht €5,542 13, University College Groningen €5,494 6, PPE at VU Amsterdam €5,310 12.
- A student who already holds a Dutch bachelor's or master's degree pays the institutional fee for a second one.
- So for an EU family the choice between universities is not a question of tuition: compare rent, which changes a lot from one city to another, and the length of the degree.
3. Non-EU students: tuition by institution
Fees for a full-time bachelor's, students starting in 2027/28 unless a year is given, sorted from the lowest starting fee.
Fees for a full-time bachelor's, students starting in 2027/28 unless a year is given, sorted from the lowest starting fee. "From" is the cheapest group of programmes (usually social sciences, humanities, law, business); "to" is the dearest outside medicine (usually science and engineering).
3.1 Universities of applied sciences (hogescholen, 4-year bachelor's)
| Institution | Non-EU fee per year | Year | Status |
|---|---|---|---|
| HAN (Arnhem, Nijmegen) | €9,320 (Communication, International Business, International Social Work) to €10,940 (engineering and life sciences) | 2026/27; 2027/28 not published yet | 17 |
| Saxion (Enschede, Deventer) | €9,360, one rate | 2026/27; 2027/28 not published yet | 16 |
| Hanze (Groningen) | €9,639, one rate | 2026/27; 2027/28 not published yet | 15 |
| The Hague University of Applied Sciences | €10,528, one rate | 2026/27; 2027/28 not published yet | 18 |
| Fontys (Eindhoven, Tilburg, Venlo) | €10,600; €13,580 for technology, ICT, logistics and the arts | 2027/28 (the fee indicator says "without engagement") | 19 |
3.2 Research universities (3-year bachelor's)
| University | Non-EU fee per year, 2027/28 | Dearer programmes | Status |
|---|---|---|---|
| Twente | €12,652 (Communication Science, International Business Administration, Psychology, Public Administration) to €16,869 (engineering and science) | 2 | |
| Maastricht | €13,400 (business, economics, law, European Studies, Psychology…) to €18,700 (science, data science, health) | University College Maastricht and Maastricht Science Programme €20,471; Medicine €32,000 | 3 |
| Radboud (Nijmegen) | €13,812 (Psychology, Arts and Culture Studies, American Studies…) to €17,701 (Biology, Molecular Life Sciences, Artificial Intelligence) | Read on programme pages; "still subject to change" | 4 |
| Tilburg | €13,900 to €16,700 (Liberal Arts and Sciences, Cognitive Science and AI) | From the 2027/28 column of Tilburg's institutional fees table 2026/2027 to 2028/2029 | 5 |
| Groningen | €14,400 (economics and business, social sciences, arts, law, spatial sciences, philosophy) to €19,800 (science and engineering) | University College Groningen €17,700; Medicine and Dentistry €32,000 | 6 |
| Leiden | €14,700 (humanities, law, social sciences, archaeology, governance) to €19,200 (science, biomedical sciences) | Leiden University College €21,120; Medicine €31,400 | 7 |
| Erasmus Rotterdam | €14,700 (economics, law, social sciences, history, philosophy, health policy) to €15,200 (Rotterdam School of Management) | Erasmus University College €17,800; Medicine €35,000 | 10 |
| VU Amsterdam | €14,800 (psychology, social sciences, law, business and economics, most humanities) to €23,600 (joint science degrees) | Most science programmes €20,330; Medicine €36,890 | 12 |
| Utrecht | €15,100 (social sciences, most humanities, economics, law) to €18,700 (science, geosciences, AI) | University College Utrecht €21,600; Medicine, Veterinary Medicine and Pharmacy €29,400 | 13 |
| Amsterdam (UvA) | €15,730 (economics and business) to €21,900 (science) | Amsterdam University College €21,160; Medicine and Dentistry €34,500 | 14 |
| Wageningen | €18,840, one rate | Its cost page still shows "€18,800 (estimate)": final amount set at the end of 2026 | 9 |
| TU Delft | €20,563, one rate | 8 | |
| TU Eindhoven | €22,400, one rate (€18,600 in 2026/27) | 11 |
- Fees rise every year. The figures are for the first year; several universities increased their non-EU fees by about 3% to 20% for 2027/28 (Utrecht's lowest band went from €13,415 to €15,100, Eindhoven from €18,600 to €22,400). Budget an increase for years 2 and 3.
- Lower "transitional" rates shown on some pages (Maastricht, Erasmus, Delft, Eindhoven) are only for students already enrolled in earlier years, not for new applicants.
3.3 Cheaper per year is not always cheaper per degree
- A bachelor's at a university of applied sciences lasts 4 years; at a research university, 3 years. Tuition for the whole degree: about €37,400 at Saxion (4 × €9,360, before yearly increases) and about €38,000 at Twente (3 × €12,652). The fourth year also adds a year of rent and living costs, about €13,600.
- The two types are different degrees: a research university bachelor's is academic and leads straight to a master's; a university of applied sciences bachelor's is professional, with internships, and usually needs a bridging programme before a research master's. Entry requirements also differ (see Netherlands guide, section 5).
- The NL Scholarship gives €5,000 in the first year to selected non-EEA students, through the university. Each university decides which programmes it covers (Radboud gives it for master's programmes only) and sets its own deadline. See Scholarships for international students.
4. Application fees: who charges, who does not
The fee follows the diploma, not the passport: a Dutch or EU citizen with a foreign school diploma usually pays it too.
The fee follows the diploma, not the passport: a Dutch or EU citizen with a foreign school diploma usually pays it too. One payment covers several programmes at the same university for that year. None of the universities says the fee is deducted from the tuition.
| Institution | Application fee (bachelor's) | Who pays, main exemptions | Status |
|---|---|---|---|
| HAN | None | "HAN does not charge an application fee" | 17 |
| Saxion | None | Starting an application "is free of charge" | 16 |
| The Hague University of Applied Sciences | None | "The registration is free of charge" (a test for applicants over 21 without a diploma costs €125) | 18 |
| Hanze | None stated | Its site describes applying as free; no fee appears on its admission pages | 15 |
| Fontys | Not mentioned | No fee and no "free" statement on its pages | 19 |
| Wageningen | Not mentioned | No fee and no "free" statement on its bachelor's pages | 9 |
| Maastricht | €100, refunded once the student starts | Only diplomas from a non-EU/EEA curriculum. Exempt: International Baccalaureate, European Baccalaureate, schooling completed in the UK or Switzerland | 3 |
| Twente | €100, not refunded | Every non-Dutch diploma, IB and A levels included | 2 |
| Radboud | €100, not refunded | Every applicant with international prior education, from the 2027/28 intakes | 4 |
| Tilburg | €100, not refunded | International diplomas, new from September 2027 | 5 |
| Groningen | €100, not refunded | Non-Dutch diplomas | 6 |
| Leiden | €100, not refunded | By diploma, not nationality (Dutch VWO exempt) | 7 |
| Erasmus Rotterdam | €100, not refunded | Non-Dutch diplomas; International Business Administration and the international economics bachelors add a second fee | 10 |
| VU Amsterdam | €100, not refunded | Diplomas obtained outside the Kingdom of the Netherlands (an IB or A levels taken at a school in the Netherlands is exempt) | 12 |
| Utrecht | €100, not refunded, valid three years | International applicants | 13 |
| Amsterdam (UvA) | €100, not refunded | International diplomas. Exempt: EEA citizens with an IB on programmes in "IB Admissions" | 14 |
| TU Delft | €100, not refunded | International diplomas | 8 |
| TU Eindhoven | €100 per application, not refunded | Schooling outside the Netherlands or at an international school in the Netherlands | 11 |
- Refugees registered in the Netherlands are exempt at most of them.
- The fee is paid to the university, not in Studielink.
- Applying to four universities with a foreign diploma can therefore cost €400 before any answer. Shortlist first.
5. Checklist for a family
Check the fee status first: EU/EEA, Swiss or Surinamese passport = €2,771; anyone else = the institutional fee, including British citizens since Brexit.
- Check the fee status first: EU/EEA, Swiss or Surinamese passport = €2,771; anyone else = the institutional fee, including British citizens since Brexit. A dual national applies with the EU passport.
- Compare the whole degree, not one year: fee × 3 or 4 years, plus about €13,600 a year to live, plus yearly increases. The cost calculator does this.
- Look at the programme's own fee: within one university, science can cost €5,000 a year more than economics or law.
- Count the application fees and check the exemptions (IB at Maastricht, some IB programmes at Amsterdam).
- Apply by the dates: 15 January 2027 for programmes with limited places, 1 May 2027 for most others; non-EU applicants often earlier for the visa. See the deadlines tool.
- Ask for the NL Scholarship and the university's own awards at the same time as the application.
6. Frequently asked questions
Among those checked, HAN, Saxion and The Hague University of Applied Sciences state that applying is free, and Hanze describes it as free.
Which universities in the Netherlands have no application fee?
Among those checked, HAN, Saxion and The Hague University of Applied Sciences state that applying is free, and Hanze describes it as free. Maastricht charges €100 only for diplomas from outside the EU/EEA and refunds it when the student starts. The other research universities checked charge €100 to applicants with a non-Dutch diploma.
Which Dutch university has the lowest tuition for international students?
For non-EU students, the universities of applied sciences are the cheapest per year: HAN from €9,320, Saxion €9,360, Hanze €9,639 (2026/27 rates). Among research universities, Twente starts at €12,652 and Maastricht at €13,400 in 2027/28. For EU students every public institution charges the same €2,771.
Is university free in the Netherlands?
No. EU/EEA students pay the statutory fee of €2,771 in 2027/28; other students pay the institutional fee of each university.
Do British students pay EU fees in the Netherlands?
No. Since Brexit, British citizens pay the institutional (non-EU) fee, unless they also hold an EU/EEA or Swiss passport.
Is a university of applied sciences cheaper than a research university?
Per year, yes for non-EU students (about €9,300–€10,900 for most programmes, up to €13,580 for some at Fontys, against €12,650 and more). Over the whole degree the gap closes, because the bachelor's takes four years, not three.
Open questions: what we could not confirm yet
- 2027/28 non-EU fees at HAN, Saxion, Hanze and The Hague: not published on 14 November 2026 (2026/27 shown).
- Whether Wageningen and Fontys charge an application fee: their pages mention none; ask the admissions office.
- Radboud: the range comes from nine programme pages; Medicine, Dentistry and Biomedical Sciences were not read.
- The amount of Erasmus's second fee for International Business Administration and the international economics bachelors.
Sources
| # | Source | Link | Type | Checked |
|---|---|---|---|---|
| S1 | Staatscourant 2026, 21984: statutory tuition fee €2,694 (2026–2027) and €2,771 (2027–2028) | zoek.officielebekendmakingen.nl | official | 2026-11-14 |
| S2 | University of Twente: bachelor's tuition fees 2027-2028; application fee (€100, non-Dutch degree, not refunded) | utwente.nl | university | 2026-11-14 |
| S3 | Maastricht University: institutional tuition fees for new students; handling fee (€100, non-EU/EEA curriculum, refunded after the start) | maastrichtuniversity.nl | university | 2026-11-14 |
| S4 | Radboud University: application fee for non-Dutch prior education (€100); tuition on programme pages (Psychology €13,812, Biology €17,701) | ru.nl | university | 2026-11-13 |
| S5 | Tilburg University: application fee (€100 from September 2027); institutional tuition fees for bachelor's programmes 2026/2027 until 2028/2029 | tilburguniversity.edu | university | 2026-11-15 |
| S6 | University of Groningen: bachelor's tuition fees 2027-2028; application fee of €100 for applicants with a non-Dutch diploma | rug.nl | university | 2026-11-14 |
| S7 | Leiden University: bachelor's tuition fee 2027-2028; application procedure (application fee €100, non-refundable) | universiteitleiden.nl | university | 2026-11-14 |
| S8 | TU Delft: tuition fee and finances (BSc non-EU €20,563 in 2027/2028); application procedure, international diploma (€100) | tudelft.nl | university | 2026-11-14 |
| S9 | Wageningen University: tuition fees and study finances (€18,840 for 2027-2028) | wur.nl | university | 2026-11-14 |
| S10 | Erasmus University Rotterdam: tuition fee 2027-2028; application fee (€100, non-Dutch diploma) | eur.nl | university | 2026-11-14 |
| S11 | Eindhoven University of Technology: tuition fee (non-EEA bachelor €22,400 in 2027-2028); application fee (€100 per application) | tue.nl | university | 2026-11-14 |
| S12 | Vrije Universiteit Amsterdam: tuition fee rates, bachelor's programmes 2027-2028; application fee (€100, diploma obtained outside the Kingdom) | vu.nl | university | 2026-11-13 |
| S13 | Utrecht University: tuition fees per programme 2027-2028; application fee (€100, valid three years) | uu.nl | university | 2026-11-15 |
| S14 | University of Amsterdam: tuition fees 2027-2028; applying for a bachelor's (application fee €100, international diploma) | uva.nl | university | 2026-11-14 |
| S15 | Hanze University of Applied Sciences: tuition fee calculator 2026-2027 (institutional fee €9,639); guide to applying (free) | hanze.nl | university | 2026-11-13 |
| S16 | Saxion: total costs and Tuition Fees Regulations 2026-2027 (€9,360); FAQ (application free of charge) | saxion.edu | university | 2026-11-14 |
| S17 | HAN University of Applied Sciences: tuition fee 2026-2027; FAQ ("HAN does not charge an application fee") | hanuniversity.com | university | 2026-11-14 |
| S18 | The Hague University of Applied Sciences: tuition fees (institutional fee €10,528, 2026-2027); international admissions leaflet 2027-2028 (registration free of charge) | thuas.com | university | 2026-11-14 |
| S19 | Fontys: tuition fees indicator 2027-2028 (non-EEA full-time €10,600; €13,580 for listed programmes) | fontys.nl | university | 2026-11-15 |
